<?xml version="1.0" encoding="utf-8"?>
			<rss version="2.0">
				<channel>
					<title>Distant Measures &gt; Product Forum - All Discussions Feed</title>
					<lastBuildDate>Sat, 19 May 2012 02:50:59 -0700</lastBuildDate>
					<link>http://forum.distantmeasures.com/</link>
					<description></description>
					<generator>
						Lussumo Vanilla 1.1.5a &amp; Feed Publisher
					</generator>
					<item>
			<title>Client upgrade notification</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=1</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=1</guid>
			<pubDate>Wed, 29 Oct 2008 12:56:02 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ If you are a company that has clients on Distant Measures this is important! Today an addition was made to Distant Measures which will provide notification to you, the company owner, when your clients upgrade their accounts. <br /><br /><br />This is important to you because:<br /><br />Example #1<br />You're a developer with clients on Distant Measures; with an upgrade to a package that includes API access you can offer to integrate their web site with Distant Measures to streamline their lead automation.<br /><br />Example #2<br />You're an audio editor with clients on Distant Measures; with an upgrade to a package that includes Podcasts you can offer your services to edit their audio files.<br /><br />Example #3<br />You're an designer with clients on Distant Measures who now have a package that allows you to offer your design skills.<br /><br /><br />How does this feature help you?<br />How could it be improved to help you with services that you offer?<br /><br />Join the discussion; we're excited to hear your thoughts and always interested in helping you make Distant Measures a more lucrative endeavor! ]]>
			</description>
		</item>
		<item>
			<title>View News Letters and Microsites</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=2</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=2</guid>
			<pubDate>Thu, 30 Oct 2008 12:42:37 -0700</pubDate>
			<author>ehp007</author>
			<description>
				<![CDATA[ DM would benefit from News Letter and Microsite preview feature. It helps to be able to look at your final product before posting ]]>
			</description>
		</item>
		<item>
			<title>Drafts</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=3</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=3</guid>
			<pubDate>Thu, 30 Oct 2008 12:44:58 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ Documents and Events can now be saved as drafts. This is important to users of the Distant Measures API because drafts will not appear on your web site while you are in development stages.<br /><br /><a href="http://www.distantmeasures.com/img/forum/document_drafts.png" target="_blank" >Here's a screenshot of how drafts appear on the documents page.</a><br /><br />Related links:<br /><a href="http://distantmeasures.blogspot.com/2008/10/saving-documents-and-events-as-drafts.html" target="_blank" >Saving documents and events as drafts</a> ]]>
			</description>
		</item>
		<item>
			<title>Automatically expire events</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=4</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=4</guid>
			<pubDate>Tue, 04 Nov 2008 08:32:39 -0700</pubDate>
			<author>mlanders</author>
			<description>
				<![CDATA[ Please disable events automatically when their date passes, but keep the attendees info intact and accessible. ]]>
			</description>
		</item>
		<item>
			<title>Forum tab</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=5</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=5</guid>
			<pubDate>Tue, 04 Nov 2008 11:12:38 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ For easy access, the forum is now a tab on your Distant Measures dashboard. Just access the dashboard and you'll see it on the right-hand side of your screen next to the &quot;my profile&quot; tab. ]]>
			</description>
		</item>
		<item>
			<title>Blogging, RSS subscriptions and Email notification</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=7</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=7</guid>
			<pubDate>Tue, 04 Nov 2008 13:41:25 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ A few new items were added to the Distant Measures product forum.<br /><br />New features include:<br /><br />Discussions feed: Subscribe to the entire forum to receive updated posts or subscribe to individual discussions and categories to filter the updates you receive.<br /><br />Email notifications: Subscribe to forum notifications to keep you up to date on the happenings in the forum.<br /><br />Blog tab: shows forum posts that users have marked as blog posts. To do blog a post you simple click the BlogThis link on the top right of a discussion that you find interesting. You can also freely add comments and post to a blog discussion to a social network. ]]>
			</description>
		</item>
		<item>
			<title>HTML formatter</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=8</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=8</guid>
			<pubDate>Tue, 04 Nov 2008 14:08:45 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ The Distant Measures Forum now allows HTML formatting for your posts and comments. ]]>
			</description>
		</item>
		<item>
			<title>Newsletter</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=9</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=9</guid>
			<pubDate>Sat, 15 Nov 2008 11:14:42 -0700</pubDate>
			<author>kkingsley</author>
			<description>
				<![CDATA[ I'm getting ready to send my first newsletter through Distant Measures - I'm excited! ]]>
			</description>
		</item>
		<item>
			<title>Subscribers are the old Mailing Lists</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=10</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=10</guid>
			<pubDate>Mon, 17 Nov 2008 12:53:56 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ Today Mailing lists in Distant Measures were renamed to Subscriber lists. Multiple clients voiced their opinion about the confusion between newsletters and mailing lists and how they didn't realize that mailing lists were what held subscribers and that the newsletters were the actual emails to be sent to subscribers.<br /><br />Thanks for voicing your opinions and please continue to do so, we are listening... ]]>
			</description>
		</item>
		<item>
			<title>Dashboard redesign</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=11</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=11</guid>
			<pubDate>Wed, 19 Nov 2008 13:15:28 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ Some of you may have noticed that the Dashboard has had a complete makeover. Now you can get things done faster by quickly accessing your recent activity and getting an overview of you total list subscribers, event attendees and so on. As always, please feel free to share your thoughts about the new dashboard.<br /><br />Here's a quick glance of the dashboard with multiple companies.<br /><img src="http://www.distantmeasures.com/img/forum/dasboard_redesign.png" /> ]]>
			</description>
		</item>
		<item>
			<title>Document categories as RSS feeds</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=12</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=12</guid>
			<pubDate>Thu, 05 Feb 2009 08:58:37 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ Documents that you create in <a href="http://www.distantmeasures.com" >Distant Measures</a> have always been available as individual RSS feeds that when updated push the new content to your subscribers. But now an RSS feed is automatically generated from each category of documents that you create. For example, if you write articles you can create an articles category, which will generate an "Articles" RSS feed automatically. Furthermore, if you share this "Articles" RSS feed, anyone who subscribes to it will receive the new articles that you add to <a href="http://www.distantmeasures.com" >Distant Measures</a> automatically. Below is a sample of the updated documents page.<br /><img src="http://www.distantmeasures.com/img/blog/doc-category-syndication.jpg" title="Category Syndication" /><br />Clicking on the RSS icon next to the category name launches the "Articles" RSS feed in a new window with all of the articles from the category. If a new article is added to the list it is automatically pushed into the RSS feed. Using this feed is simple, just copy and paste the URL into your web site, blog, newsletter and/or microsite. ]]>
			</description>
		</item>
		<item>
			<title>Share and Bookmark Newsletters to Gain Exposure</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=13</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=13</guid>
			<pubDate>Thu, 05 Feb 2009 08:59:31 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ Your newsletters can now be shared and bookmarked by subscribers through the plethora of social networking services offered by <a href="http://addthis.com/help/getting-started/videos/" target="_blank" >AddThis.com</a>. The best part is that you don't have to do anything, the AddThis.com link is automatically added to your newsletter footer so subscribers can share and bookmark an HTML version of your newsletter for others to view and share. ]]>
			</description>
		</item>
		<item>
			<title>Lead mapping and profiling</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=14</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=14</guid>
			<pubDate>Wed, 18 Feb 2009 14:02:28 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ Get detailed <a href="http://www.distantmeasures.com/?p=features&feature=lead-mapping" >geographic and demographic</a> information about all of your <a href="http://www.distantmeasures.com/?p=features&feature=subscribers" > mailing list subscribers</a> and <a href="http://www.distantmeasures.com/?p=features&feature=events" >event attendees</a> through <a href="http://www.distantmeasures.com" >Distant Measures</a>.<br /><br /><b >Map your audience</b><br />Your Distant Measures audience is represented by your <a href="http://www.distantmeasures.com/?p=features&feature=subscribers" >subscriber lists</a>, <a href="http://www.distantmeasures.com/?p=features&feature=events" >event attendees</a> and your <a href="http://www.distantmeasures.com/?p=features&feature=documents" >document subscribers</a>.<br /><br />Distant Measures automatically pinpoints exactly where your audience is located using it's powerful mapping capabilities. Knowing the geographic location and demographics of your audience is marketing power that is usually gathered through detailed market research. <br /><a href="http://www.distantmeasures.com/?p=features&feature=lead-mapping" ><img src="http://www.distantmeasures.com/img/blog/lead-mapping.jpg" /></a><br />Distant Measures even suggests where you should have your next <a href="http://www.distantmeasures.com/?p=features&feature=events" >events</a> based on your audience sizes and locations.<br /><br /><b >Profile each and every subscriber</b><br />The Distant Measures profiler gives you unsurpased details about each and every <a href="http://www.distantmeasures.com/?p=features&feature=subscribers" >subscriber</a>. Get detailed demographic and geographic information about any member at a glance.<br /><ul ><br /> <li >Determine what lists a <a href="http://www.distantmeasures.com/?p=features&feature=subscribers" >subscriber</a> is a member of.</li><br /> <li >See how many events they have attended and how much money they have spent.</li><br /> <li >View all of the <a href="http://www.distantmeasures.com/?p=features&feature=lead-tagging" >tags</a> that they have gathered based on their behavior and interest.</li><br /> <li ><a href="http://www.distantmeasures.com/?p=features&feature=lead-mapping" >Pinpont</a> the exact city, state/province and country a subscriber is located.</li><br /></ul><br /><a href="http://www.distantmeasures.com/?p=features&feature=lead-profiling" ><img src="http://www.distantmeasures.com/img/blog/lead-profiling.jpg" /></a> ]]>
			</description>
		</item>
		<item>
			<title>Focus your marketing with a $10 discount</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=15</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=15</guid>
			<pubDate>Wed, 18 Feb 2009 14:03:18 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ Focus your marketing on the right audience, right now.<br /><br />For a limited time Distant Measures is offering a $10 discount on all new and upgraded accounts by using the following coupon code: <a href="https://www.distantmeasures.com/app/?page=account" ><b >DM09-10OFF</b></a><br /><ul ><br /><li >Create newsletters, microsites, podcasts & events.</li><br /><li >Promote your business, products & services.</li><br /><li >Gather detailed information about your audience with built-in tracking.</li><br /><li >Map and profile your leads to get specific geographic and demographic information about your audience.</li><br /></ul><br />Don't miss your opportunity to save, <a href="https://www.distantmeasures.com/app/?page=account" >register with coupon code</a>: <a href="https://www.distantmeasures.com/app/?page=account" ><b >DM09-10OFF</b></a> today! ]]>
			</description>
		</item>
		<item>
			<title>Event Confirmations</title>
			<link>http://forum.distantmeasures.com/comments.php?DiscussionID=16</link>
			<guid isPermaLink="false">http://forum.distantmeasures.com/comments.php?DiscussionID=16</guid>
			<pubDate>Wed, 25 Feb 2009 08:08:53 -0700</pubDate>
			<author>khadlock</author>
			<description>
				<![CDATA[ Confirming your events is an important way to not only assure your attendees that they have successfully registered, but to also provide them vital details about the event. Vital details such as a pin for a webinar, special directions to a conference or even a link to a map.<br /><br />Now you can easily add custom details to your events with <a href="http://www.distantmeasures.com" >Distant Measures</a>.<br /><a href="http://www.distantmeasures.com/?p=features&feature=events" ><img src="http://www.distantmeasures.com/img/blog/event-confirmations.png" title="Event Confirmations" /></a><br />And just in case you decide to change the name of your event and forget to update it in the confirmation, you can use the {eventName} variable anywhere you like within the subject or message and it will automatically be updated with the real event name when the confirmation is sent.<br /><br />If you decide that you don't want to add a custom message to your event confirmation, that's fine, by default the event details that you entered when you originally created the event will be included in a confirmation.<br /><br /><a href="http://distantmeasures.blogspot.com/2009/02/custom-event-confirmations.html" >http://distantmeasures.blogspot.com/2009/02/custom-event-confirmations.html</a> ]]>
			</description>
		</item>
		
				</channel>
			</rss>
